Usage statistics for bnjm

Summary Period: January 2019
Generated 25-Jan-2019 10:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 49399
Total Files 48010
Total Pages 11526
Total Visits 649
Total kB Files 477289
Total Unique Sites 2
Total Unique URLs 2875
Total Unique Referrers 187
Total Unique User Agents 270
. Avg Max
Hits per Hour 85 1168
Hits per Day 2058 4779
Files per Day 2000 4689
Pages per Day 480 1097
Sites per Day 0 2
Visits per Day 27 35
kB Files per Day 19887 116480
Hits by Response Code
Code 200 - OK 97.19% 48010
Code 206 - Partial Content 0.06% 31
Code 302 - Found 0.05% 27
Code 304 - Not Modified 0.69% 342
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.80% 890
Code 500 - Internal Server Error 0.19% 96

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F
1 460 0.93% 394 0.82% 124 1.08% 29 4.47% 2 100.00% 2555 0.54%
2 1044 2.11% 1004 2.09% 350 3.04% 28 4.31% 2 100.00% 8343 1.75%
3 1032 2.09% 977 2.03% 360 3.12% 27 4.16% 2 100.00% 6217 1.30%
4 606 1.23% 544 1.13% 146 1.27% 27 4.16% 2 100.00% 5975 1.25%
5 1036 2.10% 995 2.07% 286 2.48% 26 4.01% 2 100.00% 7590 1.59%
6 619 1.25% 598 1.25% 205 1.78% 24 3.70% 2 100.00% 3615 0.76%
7 793 1.61% 757 1.58% 190 1.65% 25 3.85% 2 100.00% 10878 2.28%
8 2771 5.61% 2677 5.58% 566 4.91% 27 4.16% 2 100.00% 24960 5.23%
9 4699 9.51% 4513 9.40% 1047 9.08% 23 3.54% 2 100.00% 34516 7.23%
10 2764 5.60% 2712 5.65% 699 6.06% 26 4.01% 2 100.00% 18660 3.91%
11 2418 4.89% 2357 4.91% 473 4.10% 25 3.85% 2 100.00% 21397 4.48%
12 774 1.57% 727 1.51% 175 1.52% 29 4.47% 2 100.00% 5187 1.09%
13 2673 5.41% 2643 5.51% 623 5.41% 30 4.62% 2 100.00% 20193 4.23%
14 3616 7.32% 3586 7.47% 786 6.82% 29 4.47% 2 100.00% 30559 6.40%
15 2127 4.31% 2071 4.31% 454 3.94% 35 5.39% 2 100.00% 23629 4.95%
16 3206 6.49% 3166 6.59% 684 5.93% 32 4.93% 2 100.00% 25988 5.44%
17 4459 9.03% 4406 9.18% 1057 9.17% 31 4.78% 2 100.00% 38065 7.98%
18 3636 7.36% 3539 7.37% 834 7.24% 31 4.78% 2 100.00% 29620 6.21%
19 392 0.79% 339 0.71% 90 0.78% 35 5.39% 2 100.00% 2844 0.60%
20 2214 4.48% 2171 4.52% 529 4.59% 29 4.47% 2 100.00% 14628 3.06%
21 2413 4.88% 2375 4.95% 509 4.42% 26 4.01% 2 100.00% 18901 3.96%
22 851 1.72% 758 1.58% 232 2.01% 30 4.62% 2 100.00% 6452 1.35%
23 4779 9.67% 4689 9.77% 1097 9.52% 28 4.31% 2 100.00% 116480 24.40%
24 17 0.03% 12 0.02% 10 0.09% 6 0.92% 2 100.00% 37 0.01%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 317 0.64% 12 293 0.61% 3 91 0.79% 83 1983 0.42%
1 11 270 0.55% 7 172 0.36% 6 145 1.26% 87 2080 0.44%
2 14 344 0.70% 8 215 0.45% 4 115 1.00% 299 7169 1.50%
3 13 323 0.65% 10 240 0.50% 2 60 0.52% 118 2824 0.59%
4 8 193 0.39% 7 176 0.37% 3 91 0.79% 84 2027 0.42%
5 10 262 0.53% 10 246 0.51% 2 71 0.62% 92 2201 0.46%
6 13 325 0.66% 13 315 0.66% 3 94 0.82% 120 2879 0.60%
7 98 2367 4.79% 96 2327 4.85% 23 555 4.82% 638 15314 3.21%
8 152 3659 7.41% 149 3591 7.48% 34 835 7.24% 1054 25289 5.30%
9 225 5420 10.97% 224 5384 11.21% 51 1238 10.74% 1901 45615 9.56%
10 373 8963 18.14% 370 8886 18.51% 85 2051 17.79% 3463 83114 17.41%
11 386 9268 18.76% 382 9186 19.13% 83 2008 17.42% 4145 99486 20.84%
12 131 3167 6.41% 127 3066 6.39% 23 571 4.95% 2059 49412 10.35%
13 115 2782 5.63% 111 2685 5.59% 24 592 5.14% 1216 29191 6.12%
14 144 3479 7.04% 137 3304 6.88% 33 811 7.04% 1723 41349 8.66%
15 133 3210 6.50% 128 3080 6.42% 35 855 7.42% 998 23961 5.02%
16 73 1774 3.59% 70 1682 3.50% 19 463 4.02% 592 14220 2.98%
17 29 704 1.43% 28 686 1.43% 8 212 1.84% 207 4959 1.04%
18 21 521 1.05% 21 506 1.05% 7 177 1.54% 368 8825 1.85%
19 13 319 0.65% 11 286 0.60% 3 85 0.74% 91 2183 0.46%
20 28 681 1.38% 27 669 1.39% 5 125 1.08% 225 5389 1.13%
21 14 342 0.69% 13 330 0.69% 4 112 0.97% 112 2689 0.56%
22 17 418 0.85% 16 403 0.84% 3 86 0.75% 101 2422 0.51%
23 12 291 0.59% 11 282 0.59% 3 83 0.72% 113 2707 0.57%

Top 30 of 2875 Total URLs
# Hits kB F URL
1 8749 17.71% 19540 4.09% /conf/cipacconfig.json
2 8749 17.71% 58936 12.35% /templates/base.html
3 7666 15.52% 44139 9.25% /cgi-bin/item.py
4 5748 11.64% 5630 1.18% /bnjmsmudcuau/bnjmsmudcuau.json
5 1239 2.51% 4416 0.93% /bcuhcgrlyfof/bcuhcgrlyfof.json
6 1030 2.09% 907 0.19% /bnjmsculyfof/bnjmsculyfof.json
7 992 2.01% 6526 1.37% /cgi-bin/search.py
8 863 1.75% 14822 3.11% /
9 494 1.00% 706 0.15% /robots.txt
10 462 0.94% 832 0.17% /bihccgrlyfat/bihccgrlyfat.json
11 370 0.75% 380 0.08% /css/cipac.css
12 367 0.74% 7412 1.55% /css/bootstrap.min.css
13 364 0.74% 918 0.19% /css/bootstrap-responsive.css
14 362 0.73% 450 0.09% /css/carousel.css
15 338 0.68% 9953 2.09% /js/jquery-2.0.3.min.js
16 331 0.67% 4636 0.97% /js/bootstrap.js
17 327 0.66% 420 0.09% /js/cipac.js
18 227 0.46% 523 0.11% /img/bnjm.ico
19 172 0.35% 148 0.03% /apachesolr_autocomplete_callback/apachesolr_search_page:core_search
20 158 0.32% 243 0.05% /sites/default/files/css/css_lQaZfjVpwP_oGNqdtWCSpJT1EMqXdMiU84ekLLxQnc4.css
21 158 0.32% 981 0.21% /user/login
22 157 0.32% 690 0.14% /sites/default/files/css/css_y5V-74fl2u3TPnO7Vzl0srF2_LEAmcANj4_-6qPJyxk.css
23 156 0.32% 697 0.15% /sites/default/files/css/css_WD7T43TTkBIFzKrtaSGTiQlBME0Hn7H9G9tuJNP30xo.css
24 156 0.32% 258 0.05% /sites/default/files/css/css_nFIpN483ucLEXK8yXHQ03O68DDBArpWQCrhlOitkV7M.css
25 152 0.31% 556 0.12% /sites/default/files/js/js__3PNcIM_BZOJ8xES0LSduaDgR2FN1a5euc7G-leGUKI.js
26 152 0.31% 7145 1.50% /sites/default/files/js/js_xvYJgU6LChHqbcSh4y1AvdXfD5QBIwT3GVGVUeuksbM.js
27 151 0.31% 1957 0.41% /sites/default/files/js/js_oZD9-WvfiElJ5KPavqu9ZAQiZcfWlzNCzxFHpedR9dI.js
28 150 0.30% 565 0.12% /sites/default/files/js/js_FbpwIZNwgzwEuuL4Q2HOM07BOSCY5LxL_gwSK4ohQBM.js
29 145 0.29% 260 0.05% /img/bcuh.ico
30 124 0.25% 555 0.12% /bnjmscumandi/bnjmscumandi.json

Top 10 of 2875 Total URLs By kB F
# Hits kB F URL
1 8749 17.71% 58936 12.35% /templates/base.html
2 7666 15.52% 44139 9.25% /cgi-bin/item.py
3 8749 17.71% 19540 4.09% /conf/cipacconfig.json
4 863 1.75% 14822 3.11% /
5 338 0.68% 9953 2.09% /js/jquery-2.0.3.min.js
6 17 0.03% 9928 2.08% /sites/all/libraries/mirador/mirador.min.js
7 367 0.74% 7412 1.55% /css/bootstrap.min.css
8 152 0.31% 7145 1.50% /sites/default/files/js/js_xvYJgU6LChHqbcSh4y1AvdXfD5QBIwT3GVGVUeuksbM.js
9 992 2.01% 6526 1.37% /cgi-bin/search.py
10 5748 11.64% 5630 1.18% /bnjmsmudcuau/bnjmsmudcuau.json

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 863 1.75% 327 51.82% /
2 8749 17.71% 99 15.69% /templates/base.html
3 158 0.32% 15 2.38% /user/login
4 31 0.06% 13 2.06% /instituciones/instituto-de-historia-de-cuba
5 33 0.07% 10 1.58% /coleccion/08/06/2017/atlas-cubano
6 45 0.09% 8 1.27% /node
7 21 0.04% 7 1.11% /coleccion/08/06/2017/memorias-de-la-sociedad-patriotica-de-la-habana
8 30 0.06% 6 0.95% /coleccion/20/12/2018/apunte-historico-de-los-chinos-en-cuba
9 21 0.04% 6 0.95% /especificaciones2.1/API de Imagen 2.1 de IIIF.htm
10 11 0.02% 5 0.79% /coleccion/07/06/2017/pulgarcito-volumen-no-2-no-1-1920

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 863 1.75% 289 46.39% /
2 8749 17.71% 128 20.55% /templates/base.html
3 158 0.32% 17 2.73% /user/login
4 33 0.07% 8 1.28% /coleccion/08/06/2017/libro-de-los-peces
5 45 0.09% 7 1.12% /node
6 21 0.04% 6 0.96% /especificaciones2.1/API de Imagen 2.1 de IIIF.htm
7 31 0.06% 6 0.96% /instituciones/instituto-de-historia-de-cuba
8 23 0.05% 6 0.96% /tipo-de-coleccion/libros-raros-y-valiosos
9 29 0.06% 5 0.80% /coleccion/08/06/2017/carteles-cubanos
10 19 0.04% 5 0.80% /coleccion/08/06/2017/proyectos-del-capitolio-nacional-de-cuba

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 42038 85.10% 41210 85.84% 395467 82.86% 224 34.51% www.bnjm.sld.cu:80
2 7361 14.90% 6831 14.23% 81822 17.14% 425 65.49% iiif.sld.cu:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42038 85.10% 41210 85.84% 395467 82.86% 224 34.51% www.bnjm.sld.cu:80
2 7361 14.90% 6831 14.23% 81822 17.14% 425 65.49% iiif.sld.cu:80

Top 30 of 187 Total Referrers
# Hits Referrer
1 30685 62.12% - (Direct Request)
2 8364 16.93% http://www.bnjm.sld.cu/cgi-bin/item.py
3 3185 6.45% http://bnjm.sld.cu/cgi-bin/item.py
4 1605 3.25% http://bnjm.sld.cu/cgi-bin/search.py
5 637 1.29% http://iiif.sld.cu/coleccion/08/06/2017/atlas-cubano
6 636 1.29% http://iiif.sld.cu/
7 420 0.85% http://iiif.sld.cu/coleccion/08/06/2017/libro-de-los-peces
8 371 0.75% http://iiif.sld.cu/coleccion/20/12/2018/apunte-historico-de-los-chinos-en-cuba
9 335 0.68% http://www.bnjm.sld.cu/cgi-bin/search.py
10 186 0.38% http://iiif.sld.cu/coleccion/08/06/2017/mambises
11 135 0.27% http://iiif.sld.cu/coleccion/07/06/2017/plano-de-la-habana-de-esteban-pichardo-de-1881
12 125 0.25% http://iiif.sld.cu/coleccion/08/06/2017/carteles-cubanos
13 122 0.25% http://www.bnjm.cu/web/app.php
14 94 0.19% http://iiif.sld.cu/coleccion/08/06/2017/cuba-fotos-finiseculares-siglo-xix-y-principios-xx
15 94 0.19% http://iiif.sld.cu/sites/default/files/css/css_y5V-74fl2u3TPnO7Vzl0srF2_LEAmcANj4_-6qPJyxk.css
16 93 0.19% http://iiif.sld.cu/coleccion/08/06/2017/memorias-de-la-sociedad-patriotica-de-la-habana
17 91 0.18% http://iiif.sld.cu/coleccion/07/06/2017/plano-pintoresco-de-la-habana-con-los-numeros-de-las-casas-de-1849
18 89 0.18% http://iiif.sld.cu/coleccion/07/06/2017/pulgarcito-volumen-no-2-no-1-1920
19 89 0.18% http://iiif.sld.cu/coleccion/08/06/2017/julian-del-casal-album-fotografico-familiar
20 89 0.18% http://iiif.sld.cu/coleccion/08/06/2017/proyectos-del-capitolio-nacional-de-cuba
21 87 0.18% http://iiif.sld.cu/instituciones/instituto-de-historia-de-cuba
22 85 0.17% http://iiif.sld.cu/coleccion/19/07/2017/fotos-de-bomberos-de-la-coleccion-de-la-biblioteca-nacional-de-cuba-jose-2
23 85 0.17% http://iiif.sld.cu/especificaciones2.1/API de Imagen 2.1 de IIIF.htm
24 73 0.15% http://iiif.sld.cu/mirador/45
25 65 0.13% http://iiif.sld.cu/tipo-de-coleccion/libros
26 59 0.12% http://iiif.sld.cu/coleccion/08/06/2017/bibliografia-cubana-1900-1916
27 55 0.11% http://iiif.sld.cu/tipo-de-coleccion/libros-raros-y-valiosos
28 48 0.10% http://iiif.sld.cu/coleccion/08/06/2017/construccion-bnjm
29 48 0.10% http://iiif.sld.cu/coleccion/08/06/2017/cuba-1925
30 48 0.10% http://iiif.sld.cu/search/site/*:*
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% atlas de cuba

Top 15 of 270 Total User Agents
# Hits User Agent
1 26247 53.13% python-requests/2.12.4
2 8313 16.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 1611 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
4 1330 2.69% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
5 950 1.92% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
6 573 1.16% Googlebot/2.1 (+http://www.google.com/bot.html)
7 426 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 367 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 305 0.62% \"Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0\"
10 286 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 257 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
12 256 0.52% \"Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/53.0.2785.143 Chrome/53.0.2785.143 S
13 239 0.48% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
14 209 0.42% Mozilla/5.0 (Windows NT 6.1; rv:47.0) Gecko/20100101 Firefox/47.0
15 200 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
View All User Agents

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 49399 100.00% 48041 100.06% 477289 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23