Usage statistics for bnjm

Summary Period: February 2018
Generated 25-Jan-2019 10:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 160758
Total Files 158006
Total Pages 39645
Total Visits 825
Total kB Files 1929032
Total kB In 0
Total kB Out 0
Total Unique Sites 3
Total Unique URLs 4517
Total Unique Referrers 207
Total Unique User Agents 278
. Avg Max
Hits per Hour 239 2204
Hits per Day 5741 14647
Files per Day 5643 14274
Pages per Day 1415 3651
Sites per Day 0 3
Visits per Day 29 42
kB Files per Day 68894 221034
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.29% 158006
Code 206 - Partial Content 0.46% 736
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 21
Code 304 - Not Modified 0.56% 907
Code 400 - Bad Request 0.01% 20
Code 403 - Forbidden 0.02% 29
Code 404 - Not Found 0.63% 1018
Code 408 - Request Timeout 0.01% 16
Code 500 - Internal Server Error 0.00% 4

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9004 5.60% 8936 5.66% 2157 5.44% 25 3.03% 2 66.67% 94469 4.90% 0 0.00% 0 0.00%
2 7505 4.67% 7445 4.71% 1833 4.62% 24 2.91% 2 66.67% 130049 6.74% 0 0.00% 0 0.00%
3 566 0.35% 529 0.33% 165 0.42% 31 3.76% 2 66.67% 3834 0.20% 0 0.00% 0 0.00%
4 475 0.30% 455 0.29% 106 0.27% 40 4.85% 2 66.67% 3514 0.18% 0 0.00% 0 0.00%
5 2611 1.62% 2576 1.63% 662 1.67% 30 3.64% 2 66.67% 27177 1.41% 0 0.00% 0 0.00%
6 9293 5.78% 9177 5.81% 2213 5.58% 24 2.91% 2 66.67% 164300 8.52% 0 0.00% 0 0.00%
7 5925 3.69% 5852 3.70% 1519 3.83% 24 2.91% 2 66.67% 91571 4.75% 0 0.00% 0 0.00%
8 4488 2.79% 4379 2.77% 1038 2.62% 32 3.88% 3 100.00% 52810 2.74% 0 0.00% 0 0.00%
9 2414 1.50% 2323 1.47% 583 1.47% 38 4.61% 3 100.00% 39155 2.03% 0 0.00% 0 0.00%
10 584 0.36% 534 0.34% 171 0.43% 41 4.97% 2 66.67% 4168 0.22% 0 0.00% 0 0.00%
11 406 0.25% 369 0.23% 114 0.29% 42 5.09% 2 66.67% 2979 0.15% 0 0.00% 0 0.00%
12 1139 0.71% 1123 0.71% 292 0.74% 31 3.76% 2 66.67% 14064 0.73% 0 0.00% 0 0.00%
13 1839 1.14% 1734 1.10% 526 1.33% 38 4.61% 2 66.67% 22860 1.19% 0 0.00% 0 0.00%
14 4059 2.52% 4034 2.55% 936 2.36% 33 4.00% 2 66.67% 98695 5.12% 0 0.00% 0 0.00%
15 6281 3.91% 5973 3.78% 1363 3.44% 33 4.00% 2 66.67% 90301 4.68% 0 0.00% 0 0.00%
16 4650 2.89% 4532 2.87% 1074 2.71% 33 4.00% 3 100.00% 85909 4.45% 0 0.00% 0 0.00%
17 10622 6.61% 10544 6.67% 2763 6.97% 26 3.15% 2 66.67% 55835 2.89% 0 0.00% 0 0.00%
18 13814 8.59% 13732 8.69% 3542 8.93% 24 2.91% 2 66.67% 64213 3.33% 0 0.00% 0 0.00%
19 5799 3.61% 5707 3.61% 1331 3.36% 36 4.36% 3 100.00% 89137 4.62% 0 0.00% 0 0.00%
20 8781 5.46% 8616 5.45% 2107 5.31% 34 4.12% 2 66.67% 133806 6.94% 0 0.00% 0 0.00%
21 14647 9.11% 14274 9.03% 3651 9.21% 23 2.79% 3 100.00% 221034 11.46% 0 0.00% 0 0.00%
22 12973 8.07% 12831 8.12% 3270 8.25% 24 2.91% 2 66.67% 113981 5.91% 0 0.00% 0 0.00%
23 10458 6.51% 10427 6.60% 2604 6.57% 23 2.79% 2 66.67% 78478 4.07% 0 0.00% 0 0.00%
24 6181 3.84% 6141 3.89% 1557 3.93% 27 3.27% 2 66.67% 29924 1.55% 0 0.00% 0 0.00%
25 464 0.29% 375 0.24% 188 0.47% 34 4.12% 2 66.67% 3183 0.16% 0 0.00% 0 0.00%
26 3222 2.00% 3093 1.96% 840 2.12% 30 3.64% 2 66.67% 46257 2.40% 0 0.00% 0 0.00%
27 7633 4.75% 7519 4.76% 1947 4.91% 24 2.91% 2 66.67% 89700 4.65% 0 0.00% 0 0.00%
28 4925 3.06% 4776 3.02% 1093 2.76% 22 2.67% 2 66.67% 77629 4.02% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 155 4355 2.71% 154 4325 2.74% 40 1131 2.85% 732 20487 1.06% 0 0 0.00% 0 0 0.00%
1 166 4662 2.90% 161 4517 2.86% 45 1267 3.20% 754 21124 1.10% 0 0 0.00% 0 0 0.00%
2 150 4213 2.62% 146 4090 2.59% 40 1125 2.84% 729 20408 1.06% 0 0 0.00% 0 0 0.00%
3 191 5374 3.34% 188 5283 3.34% 50 1408 3.55% 910 25479 1.32% 0 0 0.00% 0 0 0.00%
4 155 4348 2.70% 153 4295 2.72% 37 1045 2.64% 875 24498 1.27% 0 0 0.00% 0 0 0.00%
5 146 4098 2.55% 146 4090 2.59% 40 1131 2.85% 733 20527 1.06% 0 0 0.00% 0 0 0.00%
6 147 4134 2.57% 147 4126 2.61% 37 1046 2.64% 852 23868 1.24% 0 0 0.00% 0 0 0.00%
7 174 4880 3.04% 173 4854 3.07% 44 1244 3.14% 1051 29429 1.53% 0 0 0.00% 0 0 0.00%
8 207 5809 3.61% 202 5664 3.58% 48 1365 3.44% 2298 64339 3.34% 0 0 0.00% 0 0 0.00%
9 470 13178 8.20% 456 12784 8.09% 111 3109 7.84% 6372 178407 9.25% 0 0 0.00% 0 0 0.00%
10 565 15843 9.86% 558 15632 9.89% 131 3674 9.27% 9672 270816 14.04% 0 0 0.00% 0 0 0.00%
11 489 13712 8.53% 484 13571 8.59% 110 3099 7.82% 8296 232276 12.04% 0 0 0.00% 0 0 0.00%
12 311 8724 5.43% 305 8559 5.42% 74 2087 5.26% 4903 137276 7.12% 0 0 0.00% 0 0 0.00%
13 314 8811 5.48% 311 8709 5.51% 73 2055 5.18% 5859 164048 8.50% 0 0 0.00% 0 0 0.00%
14 304 8514 5.30% 298 8354 5.29% 76 2143 5.41% 4898 137153 7.11% 0 0 0.00% 0 0 0.00%
15 315 8844 5.50% 306 8592 5.44% 78 2197 5.54% 6361 178101 9.23% 0 0 0.00% 0 0 0.00%
16 310 8699 5.41% 300 8422 5.33% 77 2161 5.45% 6341 177534 9.20% 0 0 0.00% 0 0 0.00%
17 179 5033 3.13% 174 4887 3.09% 45 1284 3.24% 1774 49684 2.58% 0 0 0.00% 0 0 0.00%
18 159 4464 2.78% 156 4387 2.78% 39 1114 2.81% 906 25374 1.32% 0 0 0.00% 0 0 0.00%
19 142 3999 2.49% 140 3932 2.49% 38 1067 2.69% 844 23640 1.23% 0 0 0.00% 0 0 0.00%
20 200 5610 3.49% 199 5593 3.54% 49 1396 3.52% 1106 30956 1.60% 0 0 0.00% 0 0 0.00%
21 162 4559 2.84% 161 4535 2.87% 41 1160 2.93% 856 23960 1.24% 0 0 0.00% 0 0 0.00%
22 145 4065 2.53% 142 3990 2.53% 39 1098 2.77% 895 25061 1.30% 0 0 0.00% 0 0 0.00%
23 172 4830 3.00% 171 4815 3.05% 44 1239 3.13% 878 24588 1.27% 0 0 0.00% 0 0 0.00%

Top 30 of 4517 Total URLs
# Hits kB F kB In kB Out URL
1 35319 21.97% 76364 3.96% 0 0.00% 0 0.00% /conf/cipacconfig.json
2 35319 21.97% 237920 12.33% 0 0.00% 0 0.00% /templates/base.html
3 32923 20.48% 202127 10.48% 0 0.00% 0 0.00% /cgi-bin/item.py
4 20423 12.70% 72797 3.77% 0 0.00% 0 0.00% /bcuhcgrlyfof/bcuhcgrlyfof.json
5 4743 2.95% 21246 1.10% 0 0.00% 0 0.00% /bnjmscumandi/bnjmscumandi.json
6 3613 2.25% 6506 0.34% 0 0.00% 0 0.00% /bihccgrlyfat/bihccgrlyfat.json
7 2899 1.80% 5359 0.28% 0 0.00% 0 0.00% /bnjmscumapdi/bnjmscumapdi.json
8 2383 1.48% 12779 0.66% 0 0.00% 0 0.00% /cgi-bin/search.py
9 2169 1.35% 1911 0.10% 0 0.00% 0 0.00% /bnjmsculyfof/bnjmsculyfof.json
10 1392 0.87% 23142 1.20% 0 0.00% 0 0.00% /
11 743 0.46% 729 0.04% 0 0.00% 0 0.00% /robots.txt
12 624 0.39% 611 0.03% 0 0.00% 0 0.00% /bnjmsmudcuau/bnjmsmudcuau.json
13 477 0.30% 518 0.03% 0 0.00% 0 0.00% /bnjmsculyfmt/bnjmsculyfmt.json
14 368 0.23% 374 0.02% 0 0.00% 0 0.00% /bnjmsmudcuti/bnjmsmudcuti.json
15 313 0.19% 1824 0.09% 0 0.00% 0 0.00% /user/login
16 302 0.19% 6264 0.32% 0 0.00% 0 0.00% /css/bootstrap.min.css
17 292 0.18% 8499 0.44% 0 0.00% 0 0.00% /js/jquery-2.0.3.min.js
18 289 0.18% 759 0.04% 0 0.00% 0 0.00% /css/bootstrap-responsive.css
19 289 0.18% 4045 0.21% 0 0.00% 0 0.00% /js/bootstrap.js
20 288 0.18% 303 0.02% 0 0.00% 0 0.00% /css/cipac.css
21 287 0.18% 368 0.02% 0 0.00% 0 0.00% /css/carousel.css
22 262 0.16% 332 0.02% 0 0.00% 0 0.00% /js/cipac.js
23 167 0.10% 288 0.01% 0 0.00% 0 0.00% /img/bcuh.ico
24 164 0.10% 825 0.04% 0 0.00% 0 0.00% /sites/default/files/css/css_y5V-74fl2u3TPnO7Vzl0srF2_LEAmcANj4_-6qPJyxk.css
25 147 0.09% 317 0.02% 0 0.00% 0 0.00% /img/bnjm.ico
26 138 0.09% 218 0.01% 0 0.00% 0 0.00% /sites/default/files/css/css_lQaZfjVpwP_oGNqdtWCSpJT1EMqXdMiU84ekLLxQnc4.css
27 132 0.08% 233 0.01% 0 0.00% 0 0.00% /sites/default/files/css/css_nFIpN483ucLEXK8yXHQ03O68DDBArpWQCrhlOitkV7M.css
28 128 0.08% 639 0.03% 0 0.00% 0 0.00% /sites/default/files/css/css_K3Q3hhf-02Odey6G4LB4iJMoa22YBIeMkVkiGxOoaTg.css
29 121 0.08% 450 0.02% 0 0.00% 0 0.00% /sites/default/files/js/js_YqGtEfwf2JsjpHiW3a1T37LG8ZufVtW2ySFcw5x-HhE.js
30 120 0.07% 501 0.03% 0 0.00% 0 0.00% /sites/default/files/js/js_FbpwIZNwgzwEuuL4Q2HOM07BOSCY5LxL_gwSK4ohQBM.js

Top 10 of 4517 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35319 21.97% 237920 12.33% 0 0.00% 0 0.00% /templates/base.html
2 32923 20.48% 202127 10.48% 0 0.00% 0 0.00% /cgi-bin/item.py
3 35319 21.97% 76364 3.96% 0 0.00% 0 0.00% /conf/cipacconfig.json
4 20423 12.70% 72797 3.77% 0 0.00% 0 0.00% /bcuhcgrlyfof/bcuhcgrlyfof.json
5 1392 0.87% 23142 1.20% 0 0.00% 0 0.00% /
6 4743 2.95% 21246 1.10% 0 0.00% 0 0.00% /bnjmscumandi/bnjmscumandi.json
7 26 0.02% 17624 0.91% 0 0.00% 0 0.00% /sites/all/libraries/mirador/mirador.min.js
8 2383 1.48% 12779 0.66% 0 0.00% 0 0.00% /cgi-bin/search.py
9 292 0.18% 8499 0.44% 0 0.00% 0 0.00% /js/jquery-2.0.3.min.js
10 3613 2.25% 6506 0.34% 0 0.00% 0 0.00% /bihccgrlyfat/bihccgrlyfat.json

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 1392 0.87% 407 50.94% /
2 35319 21.97% 192 24.03% /templates/base.html
3 313 0.19% 24 3.00% /user/login
4 60 0.04% 8 1.00% /node
5 39 0.02% 7 0.88% /coleccion/07/06/2017/pulgarcito-volumen-no-2-no-1-1920
6 37 0.02% 7 0.88% /coleccion/19/07/2017/planos-anteproyecto-ensanche-de-la-habana-jcm-forestier
7 29 0.02% 6 0.75% /instituciones/instituto-de-historia-de-cuba
8 26 0.02% 5 0.63% /mirador/15
9 38 0.02% 4 0.50% /coleccion/07/06/2017/plano-de-la-habana-de-esteban-pichardo-de-1881
10 16 0.01% 4 0.50% /etiquetas/cuba

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1392 0.87% 385 48.61% /
2 35319 21.97% 190 23.99% /templates/base.html
3 313 0.19% 31 3.91% /user/login
4 39 0.02% 8 1.01% /coleccion/07/06/2017/pulgarcito-volumen-no-2-no-1-1920
5 60 0.04% 8 1.01% /node
6 29 0.02% 7 0.88% /instituciones/instituto-de-historia-de-cuba
7 57 0.04% 6 0.76% /coleccion/08/06/2017/mambises
8 20 0.01% 4 0.51% /coleccion/08/06/2017/coleccion-raventos-siglo-xvii
9 37 0.02% 4 0.51% /coleccion/19/07/2017/planos-anteproyecto-ensanche-de-la-habana-jcm-forestier
10 8 0.00% 4 0.51% /coleccion/20/07/2017/construccion-bnjm

Top 3 of 3 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 153354 95.39% 152301 96.39% 1836728 95.22% 0 0.00% 0 0.00% 239 28.97% www.bnjm.sld.cu:80
2 7367 4.58% 6409 4.06% 92071 4.77% 0 0.00% 0 0.00% 580 70.30% iiif.sld.cu:80
3 37 0.02% 32 0.02% 233 0.01% 0 0.00% 0 0.00% 6 0.73% omeka.sld.cu:80

Top 3 of 3 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 153354 95.39% 152301 96.39% 1836728 95.22% 0 0.00% 0 0.00% 239 28.97% www.bnjm.sld.cu:80
2 7367 4.58% 6409 4.06% 92071 4.77% 0 0.00% 0 0.00% 580 70.30% iiif.sld.cu:80
3 37 0.02% 32 0.02% 233 0.01% 0 0.00% 0 0.00% 6 0.73% omeka.sld.cu:80

Top 30 of 207 Total Referrers
# Hits Referrer
1 133621 83.12% - (Direct Request)
2 16424 10.22% http://bnjm.sld.cu/cgi-bin/item.py
3 4720 2.94% http://www.bnjm.sld.cu/cgi-bin/item.py
4 815 0.51% http://bnjm.sld.cu/cgi-bin/search.py
5 641 0.40% http://iiif.sld.cu/
6 506 0.31% http://www.bnjm.sld.cu/cgi-bin/search.py
7 342 0.21% http://iiif.sld.cu/coleccion/08/06/2017/mambises
8 296 0.18% http://iiif.sld.cu/coleccion/19/07/2017/fotos-de-bomberos-de-la-coleccion-de-la-biblioteca-nacional-de-cuba-jose-2
9 279 0.17% http://iiif.sld.cu/coleccion/19/07/2017/fotos-de-bomberos-de-la-coleccion-de-la-biblioteca-nacional-de-cuba-jose-1
10 227 0.14% http://iiif.sld.cu/coleccion/07/06/2017/pulgarcito-volumen-no-2-no-1-1920
11 189 0.12% http://iiif.sld.cu/coleccion/07/06/2017/plano-pintoresco-de-la-habana-con-los-numeros-de-las-casas-de-1849
12 143 0.09% http://iiif.sld.cu/coleccion/08/06/2017/memorias-de-la-sociedad-patriotica-de-la-habana
13 142 0.09% http://iiif.sld.cu/coleccion/19/07/2017/planos-anteproyecto-ensanche-de-la-habana-jcm-forestier
14 140 0.09% http://iiif.sld.cu/coleccion/08/06/2017/atlas-cubano
15 114 0.07% http://iiif.sld.cu/mirador/15
16 95 0.06% http://iiif.sld.cu/coleccion/08/06/2017/proyectos-del-capitolio-nacional-de-cuba
17 83 0.05% http://iiif.sld.cu/coleccion/08/06/2017/coleccion-raventos-siglo-xviii
18 81 0.05% http://iiif.sld.cu/sites/default/files/css/css_y5V-74fl2u3TPnO7Vzl0srF2_LEAmcANj4_-6qPJyxk.css
19 77 0.05% http://bnjm.sld.cu/bcuhcgrlyfof/
20 65 0.04% http://iiif.sld.cu/instituciones/instituto-de-historia-de-cuba
21 58 0.04% http://iiif.sld.cu/coleccion/20/07/2017/almanaque-revista-cuba-1966
22 56 0.03% http://iiif.sld.cu/coleccion/19/07/2017/cuba-en-1925
23 55 0.03% http://iiif.sld.cu/coleccion/08/06/2017/carteles-cubanos
24 52 0.03% http://iiif.sld.cu/sites/all/libraries/mirador/css/mirador-combined.css
25 48 0.03% http://iiif.sld.cu/user/login
26 46 0.03% http://iiif.sld.cu/coleccion/07/06/2017/plano-de-la-habana-de-esteban-pichardo-de-1881
27 46 0.03% http://iiif.sld.cu/coleccion/08/06/2017/tarifa-general-de-precios
28 46 0.03% http://iiif.sld.cu/tipo-de-coleccion/fotos
29 43 0.03% http://iiif.sld.cu/coleccion/19/07/2017/fotos-de-bomberos-de-la-coleccion-de-la-biblioteca-nacional-de-cuba-jose-marti
30 43 0.03% http://www.priais.uh.cu/
View All Referrers

Top 15 of 278 Total User Agents
# Hits User Agent
1 105957 65.91% python-requests/2.12.4
2 18765 11.67% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
3 4342 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4 3599 2.24% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
5 2538 1.58% Mozilla/5.0 (Windows NT 6.1; rv:47.0) Gecko/20100101 Firefox/47.0
6 2439 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
7 2155 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1947 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
9 1559 0.97% Mozilla/5.0 (Windows NT 6.1; rv:42.0) Gecko/20100101 Firefox/42.0
10 1239 0.77% Barkrowler/0.7 (+http://www.exensa.com/crawl)
11 995 0.62% \"Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/53.0.2785.143 Chrome/53.0.2785.143 S
12 941 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
13 788 0.49% Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/38.0
14 644 0.40% Googlebot/2.1 (+http://www.google.com/bot.html)
15 606 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 160758 100.00% 158742 100.47% 1929032 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23